Non Technical Staff
| S.No. | Name of Employees | Code No. | Designation | Mobile no. |
|---|---|---|---|---|
| 1. | Sh. Rajesh Kumar Sharma | 3240 | Sr. P.S. | 9460480047 |
| 2. | Sh. Deepak Sharma | 3240 | A.S.O. | 9024957201 |
| 3. | Sh. Surendra Kumar Sharma | 5259 | UDC | 9928365931 |
| 4. | Sh. Ashok Kumar Sharma | 1873 | UDC | |
| 5. | Sh. Narsi Lal Meena | 9396 | UDC | 9887834679 |
| 6. | Sh. Rajendra Kumar Arora | 4119 | UDC | 9828165378 |
| 7. | Sh. Gopal Sanwal | 9712 | UDC | 7891839119 |
| 8. | Smt. Manglesh Chauhan | 9778 | UDC | 9413949198 |
| 9. | Sh.Prahlad Sain | 4266 | UDC | 9828126991 |
| 10. | Sh. Nukul Sharma | 5544 | LDC | 9928620020 |
| 11. | Sh. Mahendra Singh | 9030 | LDC | 9772000052 |
| 12. | Sh. Narpat Singh | S.T.A. | 9460555656 | |
| 13. | Sh. Vinod Sharma | 4117 | Lab Asstt. | 9413240365 |
| 14. | Sh. Diwakar Sharma | 4146 | Lab Asstt. | 9414639317 |
| 15. | Sh. Ram kishan Bairwa | 4683 | Lab. Asstt. | 9414854603 |
| 16. | Sh. Kamal Arora | 4900 | Lab. Asstt | 9828080060 |
| 17. | Sh. Mohan Lal Khatik | 4613 | Lab. Asstt. | 9587949052 |
| 18. | Sh. Mangi Lal/Hajari Lal | 6015 | Lab. Asstt. | 9887368431/9950614982 |
| 19. | Sh. Dungar Singh | 4495 | Lab. Asstt. | 9887697740 |
| 20. | Sh. Mohd. Rais | 4503 | Lab. Asstt. | 8769418996 |
| 21. | Sh. Washi Ahmed | 4120 | Lab. Asstt. | 9928774015 |
| 22. | Sh. Rajkumar Mohanpuriya | 9600 | Lab. Asstt. | 8432692599/8118811051 |
| 23. | Sh. Shripal Singh | 9602 | Lab. Asstt. | |
| 24. | Sh. Deepak Kumar Gupta | 9593 | Lab. Asstt. | 9571829477 |
| 25. | Sh. Ravi Kumar Gupta | 9653 | Lab. Asstt. | 8447436787 |
| 26. | Sh. Ashok Kumar Kalwar | 9609 | Lab. Asstt. | 7877523950 |
| 27. | Sh. Mahipal Singh | 9598 | Lab. Asstt. | 7062933918 |
| 28. | Sh. Ram Prakash Meena | 9614 | Lab. Asstt. | 8875427685 |
| 29. | Sh. K.C. Sharma | 3626 | Lab. Bearer | 9414345877 |
| 30. | Sh. Ram Singh | 1048 | Lab. Bearer | 8432114992 |
| 31. | Sh. Hari Narain Sharma | 4540 | Lab. Bearer | 8947804260 |
| 32. | Sh. Mehboob Khan | 2108 | Lab. Bearer | 9166629319 |
| 33. | Sh. Ram Kishan Mali | 4504 | Lab. Bearer | 9413042984 |
| 34. | Sh. Girdhari Lal Meena | 9592 | Lab. Bearer | 9928082484 |
| 35. | Sh. Yogesh Soni | 9610 | Lab. Bearer | 9602052278 |
| 36. | Sh. Vishnu Rishi Meena | 9604 | Lab. Bearer | 8233490520 |
| 37. | Sh. Aashish Kumar | 9605 | Lab. Bearer | 9785161860 |
| 38. | Sh. Om Prakash Meena | 9578 | Lab. Bearer | 8619691650 |
| 39. | Sh. Radha Kishan Sadh | 9581 | Lab. Bearer | 9602981970/7976616247 |
| 40. | Sh. Dinesh Kumar Jatav | 9616 | Lab. Bearer | 9462620878 |
| 41. | Sh. Naveen Kumar Yadav | 9579 | Lab. Bearer | |
| 42. | Sh. Nandu Singh | 9094 | Book Attend | 9530296231 |
| 43. | Sh. Rakesh Kumar Bairwa | 9641 | Book Attend | 9950653460 |
| 44. | Sh. Bhawar Lal Jat | 4303 | Peon | 9660659366 |
| 45. | Sh. Sanwata Ram | 4526 | Peon | 9460383182 |
| 46. | Smt. Ram Prasad Meena | 5257 | Peon | 7742582917 |
| 47. | Sh. Veera | 4458 | Peon | 7568148078 |
| 48. | Smt. Santosh Devi | 9305 | Peon | 9636782459 |
| 49. | Mrs. Laxmi Devi | 4828 | Peon | 9781901691/9358006778 |
| 50. | Sh. Vijay Kumar | 9273 | Peon | 9644057065 |
| 51. | Sh. Dinesh Kumar | 4546 | Peon | 7296945465 |
| 52. | Sh. Lacchu Ram Meena | 4245 | Asstt. Gardner | 9001848827 |
| 53. | Sh. Padam Singh | 4560 | Chokidar | 9587173244 |
| 54. | Sh. Ramesh Chand Verma | 4669 | Chokidar | 9828270727 |

